Doultabad Mandal
Villages in Doultabad mandal, Siddipet revenue division
40 villagesPopulation 61,776Siddipet division
No matches found. Try a different word.
| Village | Population |
|---|---|
| Appaipally | 570 |
| Appaipally | 570 |
| Chandampally | 0 |
| Chandampally | 0 |
| Deepayampally | 669 |
| Deepayampally | 669 |
| Dommat | 4,465 |
| Dommat | 4,465 |
| Doultabad | 3,374 |
| Doultabad | 3,374 |
| Godugupally | 1,416 |
| Godugupally | 1,416 |
| Govindapur | 2,192 |
| Govindapur | 2,192 |
| Indupriyal | 2,058 |
| Indupriyal | 2,058 |
| Konapur | 400 |
| Konapur | 400 |
| Lingarajpally | 549 |
| Lingarajpally | 549 |
| Machanpally | 1,499 |
| Machanpally | 1,499 |
| Mohamadshapur | 1,321 |
| Mohamadshapur | 1,321 |
| Mubaraspur | 3,431 |
| Mubaraspur | 3,431 |
| Narasampally | 752 |
| Narasampally | 752 |
| Rangampet | 0 |
| Rangampet | 0 |
| Seethrampally | 2 |
| Seethrampally | 2 |
| Seripally Bandaram | 1,199 |
| Seripally Bandaram | 1,199 |
| Surampally | 2,770 |
| Surampally | 2,770 |
| Tirmalapur | 2,204 |
| Tirmalapur | 2,204 |
| Upperpally | 2,017 |
| Upperpally | 2,017 |
Data last updated 2026-11-08. Collector, Police Commissioner and Dubbak MLA confirmed from news reports dated 2025–2026; Siddipet, Gajwel and Husnabad MLAs from the Telangana Assembly list (2024) – re-check after any by-election. Additional Collector Muzammil Khan, S. Padmaker and the three municipal commissioners could not be re-confirmed online and are shown as 'old directory'. The source directory lists 22 mandals; Wikipedia's current table lists 26 for the district (e.g. Dhoolmitta).