Husnabad Mandal
Villages in Husnabad mandal, Husnabad revenue division
22 villagesPopulation 81,516Husnabad division
No matches found. Try a different word.
| Village | Population |
|---|---|
| Husnabad | 22,082 |
| Husnabad | 22,082 |
| Kuchanpally | 1,058 |
| Kuchanpally | 1,058 |
| Madudha | 1,410 |
| Madudha | 1,410 |
| Mirzapur | 3,121 |
| Mirzapur | 3,121 |
| Mohammadapur | 1,929 |
| Mohammadapur | 1,929 |
| Nagaram | 910 |
| Nagaram | 910 |
| Pandilla | 3,152 |
| Pandilla | 3,152 |
| Potharam | 910 |
| Potharam | 910 |
| Potlapally | 2,436 |
| Potlapally | 2,436 |
| Thotapally | 2,336 |
| Thotapally | 2,336 |
| Ummapur | 1,414 |
| Ummapur | 1,414 |
Data last updated 2026-11-08. Collector, Police Commissioner and Dubbak MLA confirmed from news reports dated 2025–2026; Siddipet, Gajwel and Husnabad MLAs from the Telangana Assembly list (2024) – re-check after any by-election. Additional Collector Muzammil Khan, S. Padmaker and the three municipal commissioners could not be re-confirmed online and are shown as 'old directory'. The source directory lists 22 mandals; Wikipedia's current table lists 26 for the district (e.g. Dhoolmitta).