Siddipet(Urban) Mandal
Villages in Siddipet(Urban) mandal, Siddipet revenue division
24 villagesPopulation 294,310Siddipet division
No matches found. Try a different word.
| Village | Population |
|---|---|
| Bakrichapial | 0 |
| Bakrichapial | 0 |
| Burugupally | 0 |
| Burugupally | 0 |
| Ensanpally | 0 |
| Ensanpally | 0 |
| Mandapally | 0 |
| Mandapally | 0 |
| Mittapally | 6,793 |
| Mittapally | 6,793 |
| Nancharpally | 0 |
| Nancharpally | 0 |
| Narsapur | 0 |
| Narsapur | 0 |
| Ponnal | 3,426 |
| Ponnal | 3,426 |
| Siddipet (CT)+Imamabad | 65,158 |
| Siddipet (CT)+Imamabad | 65,158 |
| Siddipet (M + OG) | 66,737 |
| Siddipet (M + OG) | 66,737 |
| Tadkapally | 3,406 |
| Tadkapally | 3,406 |
| Velkatur | 1,635 |
| Velkatur | 1,635 |
Data last updated 2026-11-08. Collector, Police Commissioner and Dubbak MLA confirmed from news reports dated 2025–2026; Siddipet, Gajwel and Husnabad MLAs from the Telangana Assembly list (2024) – re-check after any by-election. Additional Collector Muzammil Khan, S. Padmaker and the three municipal commissioners could not be re-confirmed online and are shown as 'old directory'. The source directory lists 22 mandals; Wikipedia's current table lists 26 for the district (e.g. Dhoolmitta).